| Type: Ketch | www.AB POLARIS.com |
Referance: K315 |
||
| General information | 335,000.-EURO Reduced to 319,000.-EURO |
Propulsion |
||
| This is a New Boat / Sail | Engine manufacturer: | IVECO |
||
| Boat type | Ketch | Number of engines: | 1 |
|
| Year of manufacture: | 2004 | Total horsepower: | 420 HP |
|
| Designer: | Deniz Yachting | Engine hours: | 1999 |
|
| Length overall: | 27.00 | Maximum speed: | 11 knots |
|
| Length Water Line | Cruising speed: | 8 knots |
||
| Beam: | 6.80 | Fuel capacity: | 1700 lt. |
|
| Displacement: | 70 tons | Water capacity | 6000 lt. |
|
| Draft: | 2.40 | Waste capacity | 4000 lt. |
|
| Hull Material: | Wood-Lamine | Generator Manifacturer | Cummins |
|
| Location/lying: | Bozburun | Number of Gen. | 1 |
|
| Mugla | Total Gen. Power | 22 kva |
||
| Turkey | Accomodation |
|||
| Med. | Passenger capacity: | 12 |
||
| Flag: | TR | Number of cabins: | 6 |
|
Description |
||||
N/A |
||||
Navigation / communications |
||||
Compass, GPS, Radar, FishFinder with Depth-Speed, |
||||
Accommodation / amenities |
||||
All cabins have Shower WC and 8 UNITS, 72.000 BTU Air Condationed. |
||||
Deck Gear |
||||
Sun Awning,2x150 Anchor, 140mt Chain, Hydrolic Windlass, Ice Maker, Beko Dish Washer |
||||
Other features / Modifications |
||||
N/A |
||||